Taking 4 with me.
Announcement
Collapse
No announcement yet.
Off to Stillwater
Collapse
X
-
Anybody notice Tim Weiser is on the baseball selection committee?
Minnesota coach John Anderson, Princeton Associate AD Michael Cross, Siena AD John D'Argenio, Central Michigan AD Dave Heeke, Arizona State coach Pat Murphy, Cal State Fullerton AD Brian Quinn, Louisiana-Monroe AD Bobby Staub, Mississippi State AD Larry Templeton, Bethune-Cookman AD Lynn Thompson and Big 12 deputy commissioner Tim Weiser.
Comment
-
Originally posted by vbird53Anybody notice Tim Weiser is on the baseball selection committee?
Minnesota coach John Anderson, Princeton Associate AD Michael Cross, Siena AD John D'Argenio, Central Michigan AD Dave Heeke, Arizona State coach Pat Murphy, Cal State Fullerton AD Brian Quinn, Louisiana-Monroe AD Bobby Staub, Mississippi State AD Larry Templeton, Bethune-Cookman AD Lynn Thompson and Big 12 deputy commissioner Tim Weiser.
Comment
-
This homework was done by a poster on rivals...
Toughest Regionals
By ISR values of seeds 2-4:
Long Beach State 8 5 9 47 355.891997
Stanford 11 15 49 18 349.572252
Oklahoma State 14 35 19 88 336.359941
Nebraska 10 6 25 195 331.962734
Rice 13 24 67 76 331.251892
Texas A&M 16 27 38 137 328.967032
Miami Florida 2 26 51 144 326.638416
North Carolina State 42 43 72 81 326.593622
Arizona 4 34 39 152 326.320968
Arizona State 1 41 40 164 324.272438
Cal State Fullerton 3 17 62 209 321.027492
Georgia 31 33 74 146 320.455193
Coastal Carolina 32 46 61 193 317.111772
Florida State 7 44 58 202 316.75418
North Carolina 12 60 59 264 306.040304
Louisiana State 22 37 54 290 302.526856
Or, if you prefer RPI:
Stanford 19 35 34 55 1.70986578
North Carolina State 11 18 50 60 1.69771854
Oklahoma State 14 22 30 78 1.69430789
Long Beach State 23 26 27 88 1.68881492
Rice 5 20 57 79 1.67102481
Georgia 16 7 51 150 1.65584197
Arizona State 4 29 44 139 1.6445721
Miami Florida 1 39 40 136 1.64353165
Arizona 12 32 33 164 1.63987989
Florida State 3 15 49 165 1.63967988
Coastal Carolina 6 17 48 166 1.63764917
Texas A&M 13 31 45 156 1.63634161
Nebraska 8 24 37 187 1.63081454
Cal State Fullerton 10 43 21 185 1.62706675
North Carolina 2 25 38 246 1.59733486
Louisiana State 9 36 42 291 1.51128567
Comment
-
Originally posted by ShockerFeverCan you not order individual game tix online or do you have to order by phone? Anybody?Follow me on twitter: https://twitter.com/Shox_KCfan
Comment
-
I really doubt there are going to be singles available through the ticket office, but I am dead certain that you will be able to buy tickets from sellers at the game.
I plan on selling my OSU tickets for Friday night before I come home.
Shouldn't be tough at all. Now WSU v OSU tickets will be, obviously, the hardest ones to come up with. All other matchups should be cake.
Comment
-
Originally posted by vbird53This homework was done by a poster on rivals...
Toughest Regionals
By ISR values of seeds 2-4:
Long Beach State 8 5 9 47 355.891997
Stanford 11 15 49 18 349.572252
Oklahoma State 14 35 19 88 336.359941
Nebraska 10 6 25 195 331.962734
Rice 13 24 67 76 331.251892
Texas A&M 16 27 38 137 328.967032
Miami Florida 2 26 51 144 326.638416
North Carolina State 42 43 72 81 326.593622
Arizona 4 34 39 152 326.320968
Arizona State 1 41 40 164 324.272438
Cal State Fullerton 3 17 62 209 321.027492
Georgia 31 33 74 146 320.455193
Coastal Carolina 32 46 61 193 317.111772
Florida State 7 44 58 202 316.75418
North Carolina 12 60 59 264 306.040304
Louisiana State 22 37 54 290 302.526856
Or, if you prefer RPI:
Stanford 19 35 34 55 1.70986578
North Carolina State 11 18 50 60 1.69771854
Oklahoma State 14 22 30 78 1.69430789
Long Beach State 23 26 27 88 1.68881492
Rice 5 20 57 79 1.67102481
Georgia 16 7 51 150 1.65584197
Arizona State 4 29 44 139 1.6445721
Miami Florida 1 39 40 136 1.64353165
Arizona 12 32 33 164 1.63987989
Florida State 3 15 49 165 1.63967988
Coastal Carolina 6 17 48 166 1.63764917
Texas A&M 13 31 45 156 1.63634161
Nebraska 8 24 37 187 1.63081454
Cal State Fullerton 10 43 21 185 1.62706675
North Carolina 2 25 38 246 1.59733486
Louisiana State 9 36 42 291 1.51128567
Comment
-
Ive noticed that OSU fans are an extremly confident bunch.This is going to be a fun tournament.I think coming back last year after losing game 1 may go a long way this year.These guys know anything can happen no matter the situation.I just hope TCU and OSU overlook us and we can sneek a regional win out.
Comment
-
Wichita State, on the other hand, is offensively weak outside of Gillaspie and Dirks.Let's hope he can hit a D-1 Curve ball!
"God gave us the ability to reason, not religion" http://www.deism.com/
Comment
Comment