Cincinnati (6-0) 203
SMU (5-2) 266
Houston (4-1) 346
USF (4-3) 316
Tulsa (3-3) 282
ECU (2-4) 270
On the other end of SoS:
Temple (3-1) 4
WSU (4-1) 23
UCF (4-2) 31
UCONN | 34 |
Temple | 36 |
Wichita State | 41 |
UCF | 70 |
SMU | 78 |
Cincinnati | 87 |
Memphis | 93 |
Houston | 94 |
Tulsa | 108 |
Tulane | 119 |
East Carolina | 158 |
South Florida | 182 |
UCONN | 11 |
Temple | 27 |
Wichita State | 35 |
Memphis | 139 |
SMU | 153 |
UCF | 164 |
Tulsa | 236 |
Tulane | 255 |
Houston | 261 |
Cincinnati | 270 |
South Florida | 346 |
East Carolina | 347 |
Comment