record |
points |
Shox in at # 3 this week previous |
|||
1. | Creighton (23) | 10-1 | 764 | 2 | Missouri Valley |
2. | Gonzaga (7) | 10-1 | 730 | 3 | West Coast |
3. | Wichita State | 9-1 | 721 | 1 | Missouri Valley |
4. | Murray State (1) | 8-1 | 682 | 4 | Ohio Valley |
5. | Bucknell | 9-1 | 644 | 5 | Patriot |
6. | Lehigh | 8-2 | 586 | 6 | Patriot |
7. | Saint Mary's | 7-2 | 549 | 9 | West Coast |
8. | Illinois State | 7-3 | 494 | 10 | Missouri Valley |
9. | BYU | 7-3 | 487 | 13 | West Coast |
10. | Belmont | 7-3 | 486 | 8 | Ohio Valley |
11. | Ohio | 7-3 | 431 | 7 | Mid-American |
12. | Middle Tennessee | 7-3 | 423 | 11 | Sun Belt |
13. | South Dakota State | 9-3 | 353 | 14 | Summit |
14. | Utah State | 6-1 | 350 | 15 | WAC |
15. | UIC | 9-1 | 348 | 16 | Horizon |
16. | Northern Iowa | 6-4 | 302 | 12 | Missouri Valley |
17. | Davidson | 6-4 | 274 | 17 | Southern |
18. | Valparaiso | 7-3 | 230 | 20 | Horizon |
19. | Eastern Kentucky | 9-1 | 209 | 18 | Ohio Valley |
20. | Albany | 9-2 | 192 | 22 | America East |
21. | Loyola MD | 9-3 | 115 | 23 | Metro Atlantic |
22. | Santa Clara | 8-2 | 98 | NR | West Coast |
23. | Akron | 4-4 | 97 | 19 | Mid-American |
24. | Western Kentucky | 8-3 | 70 | 24 | Sun Belt |
25. | North Dakota State | 9-3 | 69 | 25 | Summit |
Announcement
Collapse
No announcement yet.
Mid Major Poll
Collapse
X
-
Mid Major Poll
An “Old West” Texas analysis and summary of Mueller report and Congress’ efforts in one sentence:
"While we recognize that the subject did not actually steal any horses, he is obviously guilty of trying to resist being hanged for it."Tags: None
Comment