Originally posted by MoValley John
View Post
Year: Per Capita Healthcare Expenditure (% Change) in 2015 dollars
1960: 1205.42 (0.0%)
1961: 1255.69 (4.1%)
1962: 1333.4 (6.1%)
1963: 1416.08 (6.2%)
1964: 1529.9 (8.0%)
1965: 1622.47 (6.0%)
1966: 1710.29 (5.4%)
1967: 1842.6 (7.7%)
1968: 1981.58 (7.5%)
1969: 2099.69 (5.9%)
1970: 2222.26 (5.8%)
1971: 2330.48 (4.8%)
1972: 2504.02 (7.4%)
1973: 2589.44 (3.4%)
1974: 2618.89 (1.1%)
1975: 2718.95 (3.8%)
1976: 2917.01 (7.2%)
1977: 3088.01 (5.8%)
1978: 3189.45 (3.2%)
1979: 3212.82 (0.7%)
1980: 3231.65 (0.5%)
1981: 3365.45 (4.1%)
1982: 3540.92 (5.2%)
1983: 3743.47 (5.7%)
1984: 3917.48 (4.6%)
1985: 4100.25 (4.6%)
1986: 4274.74 (4.2%)
1987: 4447.38 (4.0%)
1988: 4746.66 (6.7%)
1989: 4993.11 (5.1%)
1990: 5240.46 (4.9%)
1991: 5420.83 (3.4%)
1992: 5624.64 (3.7%)
1993: 5783.89 (2.8%)
1994: 5878.22 (1.6%)
1995: 5966.3 (1.4%)
1996: 6024.34 (0.9%)
1997: 6149.71 (2.0%)
1998: 6335.66 (3.0%)
1999: 6516.87 (2.8%)
2000: 6681.05 (2.5%)
2001: 6982.05 (4.5%)
2002: 7462.03 (6.8%)
2003: 7850.53 (5.2%)
2004: 8125.26 (3.4%)
2005: 8312.13 (2.2%)
2006: 8496.45 (2.2%)
2007: 8712.96 (2.5%)
2008: 8684.61 (-0.3%)
2009: 8985.17 (3.4%)
2010: 9120.4 (1.5%)
2011: 9088.47 (-0.4%)
2012: 9189.47 (1.1%)
2013: 9256.8 (0.7%)
2014: 9521.4 (2.8%)
2015: 9989.4 (4.9%)
This shows that there wasn't some massive jump in 1966 after Medicare was signed into law. In fact, per capita expenses went down from 1964 > 1965 and from 1965 > 1966. And over time, the rate of expanding costs has decreased and largely normalized to to 2-3% over inflation (lower than the year over year increases before Medicare was enacted).
If this were tracked by major healthcare reforms, you would expect to see large spikes from 1966-1969 (Medicare), from 1986-1989 (COBRA), from 2003-2006 (BIPA), and from 2010 to 2013 (ACA) (there were also reforms that canceled out in 1996, 1997, and 2000). And yet none of those are significantly different from the years before or after.
Comment