College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
1 Kansas = 95.14 3 0 70.28( 231) 1 0 | 1 0 | 95.25 1 | 94.10 1
2 Syracuse = 95.02 4 0 73.94( 152) 1 0 | 1 0 | 95.16 2 | 93.97 2
3 Louisville = 91.89 2 0 74.02( 151) 0 0 | 0 0 | 91.25 4 | 91.59 6
4 Duke = 88.27 4 0 68.67( 264) 0 0 | 0 0 | 85.74 18 | 91.81 5
5 Butler = 88.13 3 0 76.35( 111) 0 0 | 0 0 | 89.91 8 | 86.02 23
6 Texas = 88.08 2 0 67.31( 285) 0 0 | 0 0 | 85.33 23 | 92.54 3
7 Mississippi = 87.98 4 0 70.55( 227) 0 0 | 1 0 | 87.29 12 | 87.73 13
8 North Carolina = 87.93 4 1 72.56( 185) 1 1 | 1 1 | 89.22 9 | 86.06 21
9 Villanova = 87.86 4 0 70.52( 229) 0 0 | 1 0 | 90.23 6 | 85.47 25
10 Georgetown = 87.59 3 0 74.56( 143) 0 0 | 1 0 | 90.67 5 | 84.93 27
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
11 Clemson = 87.42 3 0 66.26( 298) 0 0 | 0 0 | 85.17 24 | 89.89 9
12 BYU = 87.37 3 0 70.99( 214) 0 0 | 0 0 | 86.76 15 | 87.01 16
13 Vanderbilt = 87.31 2 0 72.99( 173) 0 0 | 1 0 | 91.51 3 | 84.31 32
14 Memphis = 87.30 2 1 75.06( 136) 0 1 | 0 1 | 84.76 29 | 90.63 7
15 Michigan State = 87.09 3 0 64.52( 318) 0 0 | 1 0 | 88.56 10 | 85.10 26
16 Washington = 87.09 4 0 71.44( 204) 0 0 | 0 0 | 85.83 17 | 87.57 14
17 West Virginia = 86.49 1 0 68.04( 274) 0 0 | 0 0 | 85.99 16 | 86.02 22
18 Florida State = 86.49 3 0 66.78( 289) 0 0 | 0 0 | 83.96 38 | 89.61 10
19 Tennessee = 86.23 3 0 63.34( 328) 0 0 | 0 0 | 83.06 45 | 92.03 4
20 UNLV = 86.17 2 0 76.36( 110) 0 0 | 0 0 | 87.31 11 | 84.36 31
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
21 CS Fullerton = 86.09 1 0 81.48( 42) 0 0 | 0 0 | 90.09 7 | 83.04 44
22 Ohio State = 86.06 3 1 70.68( 223) 0 1 | 0 1 | 85.11 25 | 86.11 20
23 Wake Forest = 85.76 3 0 67.48( 279) 0 0 | 0 0 | 84.56 33 | 86.13 19
24 Xavier-Ohio = 85.73 3 0 64.89( 311) 0 0 | 0 0 | 82.74 47 | 90.32 8
25 Minnesota = 85.45 3 0 65.92( 301) 0 0 | 0 0 | 82.70 48 | 89.01 11
26 Purdue = 85.20 2 0 69.73( 246) 0 0 | 0 0 | 84.98 26 | 84.43 30
27 Wisconsin = 85.03 2 0 63.93( 323) 0 0 | 0 0 | 82.78 46 | 87.20 15
28 NC State = 85.00 3 0 70.66( 224) 0 0 | 0 0 | 85.66 19 | 83.51 41
29 South Carolina = 85.00 4 0 69.81( 244) 0 0 | 0 0 | 86.79 14 | 82.78 47
30 Texas A&M = 84.80 2 0 69.27( 251) 0 0 | 0 0 | 84.31 35 | 84.31 33
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
31 New Mexico = 84.75 4 0 68.10( 271) 0 0 | 0 0 | 84.70 30 | 83.83 37
32 Temple = 84.67 2 1 79.01( 57) 0 1 | 0 1 | 84.63 32 | 83.74 38
33 LSU = 84.55 3 0 71.52( 203) 0 0 | 0 0 | 85.65 20 | 82.74 48
34 Rhode Island = 84.50 1 0 72.41( 189) 0 0 | 0 0 | 84.13 37 | 83.89 36
35 Maryland = 84.23 3 0 65.62( 303) 0 0 | 0 0 | 81.76 54 | 86.80 18
36 Dayton = 84.20 2 1 81.21( 46) 0 1 | 0 1 | 84.70 31 | 82.83 46
37 Arizona State = 84.13 4 0 65.52( 306) 0 0 | 0 0 | 81.58 56 | 86.87 17
38 Saint Mary's-Cal. = 84.05 2 1 75.86( 121) 0 1 | 0 1 | 81.09 67 | 87.86 12
39 Pittsburgh = 83.96 3 0 68.83( 258) 0 0 | 0 0 | 84.82 28 | 82.30 54
40 Miami-Florida = 83.94 3 0 66.90( 288) 0 0 | 0 0 | 84.42 34 | 82.58 49
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
41 Arizona = 83.90 2 0 66.93( 287) 0 0 | 0 0 | 83.23 43 | 83.61 39
42 Gonzaga = 83.70 2 1 73.25( 167) 0 1 | 0 1 | 81.55 58 | 85.53 24
43 Oklahoma State = 83.69 3 0 66.40( 293) 0 0 | 0 0 | 83.36 40 | 83.05 43
44 Iowa State = 83.51 3 0 67.76( 277) 0 0 | 0 0 | 83.22 44 | 82.83 45
45 Kansas State = 83.45 3 1 72.92( 175) 0 1 | 0 1 | 81.54 59 | 84.83 28
46 Connecticut = 83.02 3 0 67.39( 282) 0 0 | 0 0 | 85.57 21 | 80.32 69
47 Kentucky = 82.96 4 0 66.64( 291) 0 0 | 0 0 | 83.84 39 | 81.27 61
48 George Washington = 82.92 3 0 68.75( 261) 0 0 | 0 0 | 83.26 41 | 81.66 59
49 Florida = 82.78 3 0 61.83( 335) 0 0 | 0 0 | 80.98 68 | 83.96 35
50 Old Dominion = 82.74 4 0 63.62( 325) 0 0 | 0 0 | 80.76 70 | 84.20 34
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
51 Missouri = 82.63 1 0 65.51( 307) 0 0 | 0 0 | 83.24 42 | 81.16 62
52 Tulsa = 82.56 3 0 65.01( 310) 0 0 | 0 0 | 80.89 69 | 83.53 40
53 Seton Hall = 82.17 3 0 72.12( 194) 0 0 | 0 0 | 87.28 13 | 78.37 88
54 Notre Dame = 82.11 3 0 64.36( 320) 0 0 | 0 0 | 82.33 50 | 80.95 66
55 South Florida = 82.07 3 1 76.94( 93) 0 0 | 0 1 | 81.43 60 | 81.75 57
56 California = 81.98 2 2 81.77( 40) 0 2 | 0 2 | 80.75 71 | 82.34 52
57 Texas-San Antonio = 81.98 1 0 76.20( 112) 0 0 | 0 0 | 81.91 52 | 81.08 63
58 Duquesne = 81.93 2 0 68.48( 265) 0 0 | 0 0 | 84.30 36 | 79.26 81
59 UAB = 81.91 4 1 72.84( 178) 0 0 | 0 0 | 81.36 62 | 81.49 60
60 Illinois = 81.73 3 0 60.29( 340) 0 0 | 0 0 | 78.94 87 | 84.58 29
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
61 Georgia Tech = 81.67 2 1 72.88( 176) 0 0 | 0 1 | 79.48 81 | 83.41 42
62 Saint Joseph's-Pa. = 81.64 3 0 70.14( 234) 0 0 | 0 0 | 85.51 22 | 78.22 92
63 Oklahoma = 81.63 2 1 74.35( 147) 0 0 | 0 0 | 81.28 64 | 81.01 65
64 San Diego State = 81.37 1 1 78.13( 77) 0 0 | 0 1 | 79.69 79 | 82.32 53
65 Wright State = 81.32 2 1 78.94( 60) 0 1 | 0 1 | 81.84 53 | 79.91 72
66 Saint Louis = 81.05 2 0 63.95( 322) 0 0 | 0 0 | 82.01 51 | 79.28 80
67 Washington State = 81.04 3 0 65.56( 305) 0 0 | 0 0 | 81.14 66 | 79.99 70
68 Virginia = 80.96 3 1 71.38( 208) 0 0 | 0 0 | 80.35 74 | 80.61 67
69 Texas Tech = 80.72 5 0 64.60( 316) 0 0 | 0 0 | 79.49 80 | 81.06 64
70 Portland = 80.67 3 0 73.11( 169) 0 0 | 0 0 | 82.40 49 | 78.33 90
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
71 Northern Colorado = 80.60 5 0 67.45( 280) 0 0 | 0 0 | 81.38 61 | 78.95 83
72 Nevada = 80.40 2 1 75.65( 124) 0 1 | 0 1 | 80.43 73 | 79.41 79
73 DePaul = 80.37 2 0 70.72( 221) 0 0 | 0 0 | 84.96 27 | 76.49 110
74 Southern Illinois = 80.28 1 1 77.83( 80) 0 1 | 0 1 | 77.96 97 | 82.13 55
75 Siena = 80.20 2 1 75.56( 125) 0 0 | 0 1 | 79.85 77 | 79.58 77
76 VCU(Va. Commonwealth) = 80.00 2 1 73.00( 172) 0 0 | 0 0 | 79.37 83 | 79.67 75
77 Virginia Tech = 79.84 2 0 64.70( 314) 0 0 | 0 0 | 80.10 75 | 78.64 87
78 Boston College = 79.81 3 1 66.29( 297) 0 0 | 0 0 | 77.43 106 | 81.71 58
79 Cornell = 79.79 2 1 76.95( 92) 0 0 | 0 0 | 80.61 72 | 78.11 93
80 Arkansas = 79.75 2 1 70.87( 218) 0 1 | 0 1 | 78.72 89 | 79.84 73
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
81 Marquette = 79.55 3 0 55.02( 344) 0 0 | 0 0 | 76.87 117 | 81.88 56
82 Oregon = 79.38 3 1 66.00( 300) 0 0 | 0 0 | 76.20 125 | 82.57 50
83 Nebraska = 79.22 2 1 72.68( 182) 0 0 | 0 0 | 77.98 96 | 79.55 78
84 Missouri State = 79.07 3 0 62.55( 332) 0 0 | 0 0 | 81.30 63 | 76.31 111
85 Southern Miss = 78.74 2 0 70.09( 236) 0 0 | 0 0 | 81.66 55 | 75.51 119
86 Niagara = 78.63 3 1 71.68( 199) 0 0 | 0 0 | 79.34 84 | 77.02 104
87 San Diego = 78.57 1 1 76.52( 104) 0 0 | 0 0 | 76.76 118 | 79.61 76
88 Wofford = 78.55 1 1 81.35( 44) 0 0 | 0 1 | 78.42 93 | 77.71 95
89 Illinois State = 78.54 2 0 63.52( 326) 0 0 | 0 0 | 78.54 92 | 77.58 96
90 Murray State = 78.52 1 1 75.22( 133) 0 0 | 0 0 | 74.82 144 | 82.48 51
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
91 UTEP = 78.52 3 0 62.66( 331) 0 0 | 0 0 | 77.18 110 | 78.96 82
92 Indiana State = 78.29 2 1 76.62( 102) 0 0 | 0 1 | 78.95 86 | 76.71 106
93 Utah State = 78.27 1 2 78.40( 68) 0 0 | 0 0 | 75.95 129 | 79.95 71
94 Creighton = 78.07 1 1 73.85( 157) 0 0 | 0 1 | 75.78 131 | 79.69 74
95 Long Beach State = 77.98 2 1 77.38( 87) 0 0 | 0 0 | 79.80 78 | 75.47 122
96 Kent State = 77.98 3 1 72.36( 190) 0 0 | 0 0 | 78.35 94 | 76.67 108
97 Auburn = 77.97 2 2 78.13( 76) 0 0 | 0 0 | 78.90 88 | 76.16 112
98 Houston = 77.88 1 1 72.57( 184) 0 0 | 0 0 | 74.92 142 | 80.44 68
99 Baylor = 77.74 3 0 62.83( 330) 0 0 | 0 0 | 77.83 100 | 76.68 107
100 Pacific = 77.73 2 0 71.22( 211) 0 0 | 0 0 | 81.57 57 | 73.83 140
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
101 IUPUI = 77.60 3 1 74.87( 140) 0 0 | 0 0 | 79.42 82 | 75.05 127
102 UCLA = 77.50 1 1 73.18( 168) 0 1 | 0 1 | 76.53 122 | 77.52 97
103 Northeastern = 77.48 1 1 79.24( 53) 0 0 | 0 0 | 77.28 108 | 76.71 105
104 Providence = 77.42 3 1 66.51( 292) 0 0 | 0 0 | 76.55 121 | 77.33 99
105 Western Kentucky = 77.36 1 1 76.49( 106) 0 0 | 0 1 | 78.18 95 | 75.63 117
106 Oral Roberts = 77.30 1 2 84.66( 18) 0 1 | 0 1 | 79.92 76 | 74.15 137
107 Michigan = 77.27 1 0 55.51( 343) 0 0 | 0 0 | 75.12 139 | 78.68 86
108 St. John's = 77.25 3 0 68.25( 269) 0 0 | 0 0 | 81.21 65 | 73.20 154
109 Utah = 77.22 2 1 68.68( 263) 0 0 | 0 0 | 74.84 143 | 78.91 84
110 La Salle = 77.18 2 1 73.31( 166) 0 0 | 0 1 | 77.81 101 | 75.63 118
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
111 Belmont = 77.13 2 2 75.38( 130) 0 1 | 0 1 | 75.40 137 | 78.00 94
112 Alabama = 77.12 2 1 70.88( 217) 0 0 | 0 0 | 75.99 128 | 77.30 101
113 Bradley = 77.10 1 1 78.24( 72) 0 1 | 0 1 | 77.87 99 | 75.41 124
114 Western Michigan = 77.09 1 1 77.72( 82) 0 0 | 0 0 | 75.80 130 | 77.46 98
115 Morgan State = 77.09 3 0 67.22( 286) 0 0 | 0 0 | 79.15 85 | 74.33 135
116 Wichita State = 77.01 1 0 64.81( 312) 0 0 | 0 0 | 77.18 111 | 75.89 115
117 Coastal Carolina = 76.94 2 1 76.45( 108) 0 1 | 0 1 | 77.26 109 | 75.66 116
118 Northern Iowa = 76.92 2 1 73.72( 160) 0 0 | 0 0 | 78.61 91 | 74.46 132
119 Northwestern = 76.78 1 1 74.98( 139) 0 1 | 0 1 | 75.45 136 | 77.19 103
120 UC Santa Barbara = 76.77 1 0 64.59( 317) 0 0 | 0 0 | 77.13 113 | 75.46 123
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
121 TCU = 76.66 1 2 79.03( 56) 0 0 | 0 1 | 74.30 150 | 78.29 91
122 Cincinnati = 76.48 2 0 61.23( 337) 0 0 | 0 0 | 75.46 135 | 76.55 109
123 Ohio University = 76.32 2 0 63.77( 324) 0 0 | 0 0 | 77.60 104 | 74.18 136
124 Mount St. Mary's = 76.15 2 1 72.76( 181) 0 0 | 0 0 | 76.16 126 | 75.17 125
125 Richmond = 76.09 2 1 68.42( 266) 0 0 | 0 0 | 73.17 163 | 78.36 89
126 Chattanooga = 76.09 1 0 68.30( 268) 0 0 | 0 0 | 77.47 105 | 73.85 139
127 Idaho = 76.04 2 1 74.12( 150) 0 0 | 0 0 | 75.62 133 | 75.49 120
128 Harvard = 75.78 3 0 64.51( 319) 0 0 | 0 0 | 77.17 112 | 73.52 147
129 St. Bonaventure = 75.60 2 1 68.97( 255) 0 0 | 0 0 | 73.12 165 | 77.29 102
130 Louisiana Tech = 75.58 2 1 74.68( 142) 0 0 | 0 1 | 77.00 115 | 73.28 153
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
131 North Texas = 75.52 1 1 78.21( 74) 0 0 | 0 1 | 76.53 123 | 73.60 146
132 Detroit = 75.43 3 1 74.21( 149) 0 0 | 0 0 | 77.88 98 | 72.25 163
133 Buffalo = 75.43 2 1 70.84( 219) 0 0 | 0 0 | 74.79 145 | 75.09 126
134 Stanford = 75.31 2 2 69.00( 254) 0 0 | 0 0 | 72.53 169 | 77.33 100
135 Evansville = 75.26 1 1 70.71( 222) 0 1 | 0 1 | 71.28 182 | 78.78 85
136 Central Florida = 75.25 3 1 67.96( 276) 0 0 | 0 0 | 76.73 119 | 72.91 156
137 Iona = 75.14 3 0 66.38( 294) 0 0 | 0 0 | 77.41 107 | 72.09 167
138 Rice = 75.00 3 1 68.72( 262) 0 0 | 0 1 | 75.59 134 | 73.46 149
139 George Mason = 74.93 2 2 71.44( 205) 0 1 | 0 1 | 73.43 160 | 75.49 121
140 Hofstra = 74.88 1 2 82.36( 32) 0 1 | 0 2 | 77.07 114 | 71.87 169
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
141 William & Mary = 74.87 2 2 76.49( 105) 0 0 | 0 1 | 74.30 149 | 74.47 131
142 Rider = 74.87 2 2 78.66( 64) 0 0 | 0 1 | 78.66 90 | 70.52 189
143 Marshall = 74.85 2 1 71.42( 206) 0 0 | 0 1 | 74.92 141 | 73.80 141
144 Stony Brook-NY = 74.76 2 0 60.91( 338) 0 0 | 0 0 | 73.79 157 | 74.76 129
145 Rutgers = 74.62 2 0 62.92( 329) 0 0 | 0 0 | 77.60 103 | 70.91 184
146 San Jose State = 74.62 0 1 91.07( 2) 0 1 | 0 1 | 72.24 172 | 76.12 113
147 Vermont = 74.61 1 1 77.71( 83) 0 0 | 0 0 | 76.99 116 | 71.42 175
148 Eastern Kentucky = 74.60 0 1 87.94( 8) 0 0 | 0 1 | 73.44 159 | 74.80 128
149 Mississippi State = 74.40 2 1 66.21( 299) 0 0 | 0 0 | 74.53 146 | 73.30 152
150 Fresno State = 74.34 1 1 73.37( 163) 0 0 | 0 0 | 73.16 164 | 74.56 130
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
151 Cleveland State = 74.33 2 1 68.84( 257) 0 0 | 0 0 | 73.29 162 | 74.40 134
152 Wis.-Green Bay = 74.22 2 2 76.91( 95) 0 0 | 0 0 | 75.68 132 | 71.83 170
153 Colorado = 74.16 3 0 59.65( 341) 0 0 | 0 0 | 73.88 156 | 73.46 148
154 Loyola-Chicago = 73.68 2 1 73.78( 159) 0 0 | 0 1 | 76.29 124 | 70.19 199
155 South Dakota State = 73.67 1 2 80.00( 49) 0 0 | 0 1 | 72.70 168 | 73.67 144
156 Charlotte = 73.62 2 1 69.22( 252) 0 1 | 0 1 | 76.60 120 | 69.78 205
157 Austin Peay = 73.48 1 3 82.34( 33) 0 1 | 0 2 | 74.99 140 | 71.03 183
158 Tulane = 73.36 1 2 79.96( 50) 0 1 | 0 2 | 75.36 138 | 70.41 195
159 Ball State = 73.31 2 0 62.16( 334) 0 0 | 0 0 | 74.51 147 | 71.14 182
160 South Alabama = 73.08 2 2 73.34( 165) 0 0 | 0 0 | 72.97 166 | 72.21 165
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
161 Davidson = 73.04 0 3 83.79( 22) 0 1 | 0 1 | 70.68 190 | 74.43 133
162 Campbell = 73.01 2 0 62.25( 333) 0 0 | 0 0 | 74.22 151 | 70.83 185
163 Texas A&M-CorpusChristi = 72.94 2 2 68.05( 273) 0 0 | 0 0 | 68.96 224 | 75.96 114
164 Colorado State = 72.89 2 2 71.00( 213) 0 0 | 0 0 | 71.04 185 | 73.77 142
165 UC Irvine = 72.65 1 1 83.02( 28) 0 1 | 0 1 | 77.79 102 | 66.46 260
166 Montana = 72.57 3 1 64.77( 313) 0 0 | 0 0 | 71.80 176 | 72.37 160
167 Akron = 72.55 1 2 75.05( 137) 0 0 | 0 1 | 73.43 161 | 70.70 187
168 College of Charleston = 72.52 1 1 72.63( 183) 0 0 | 0 0 | 72.41 171 | 71.65 173
169 Appalachian State = 72.40 1 2 75.93( 120) 0 0 | 0 0 | 70.15 198 | 73.65 145
170 Penn State = 72.32 2 2 66.66( 290) 0 0 | 0 0 | 69.89 206 | 73.73 143
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
171 East Tennessee State = 72.28 1 3 81.36( 43) 0 1 | 0 1 | 71.65 177 | 71.94 168
172 Iowa = 72.22 1 2 72.82( 180) 0 0 | 0 0 | 70.01 203 | 73.43 150
173 Santa Clara = 72.21 1 1 78.78( 61) 0 0 | 0 0 | 76.11 127 | 67.17 239
174 Loyola-Maryland = 72.02 2 2 76.03( 117) 0 1 | 0 1 | 74.34 148 | 68.65 218
175 Seattle = 71.97 1 2 80.90( 47) 0 0 | 0 1 | 74.19 153 | 68.71 217
176 Eastern Washington = 71.96 1 2 76.82( 98) 0 0 | 0 0 | 70.66 191 | 72.28 161
177 Drexel = 71.93 0 3 82.27( 35) 0 0 | 0 0 | 69.49 213 | 73.34 151
178 Fairfield = 71.86 2 1 69.90( 240) 0 0 | 0 1 | 74.10 155 | 68.56 220
179 Miami-Ohio = 71.79 1 3 75.33( 131) 0 0 | 0 1 | 70.13 200 | 72.46 158
180 NC Wilmington = 71.78 1 3 77.89( 79) 0 0 | 0 2 | 69.78 209 | 72.76 157
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
181 Boston University = 71.56 1 3 78.23( 73) 0 0 | 0 2 | 71.00 186 | 71.15 181
182 Southern California = 71.53 1 1 65.63( 302) 0 0 | 0 0 | 70.27 195 | 71.79 171
183 Youngstown State = 71.52 1 2 78.76( 62) 0 1 | 0 1 | 70.79 188 | 71.28 177
184 SE Louisiana = 71.45 1 1 71.88( 197) 0 0 | 0 0 | 71.46 180 | 70.45 194
185 Indiana = 71.43 2 2 68.87( 256) 0 1 | 0 1 | 69.42 216 | 72.42 159
186 Quinnipiac = 71.43 2 1 70.78( 220) 0 0 | 0 0 | 70.65 192 | 71.24 178
187 Sam Houston State = 71.42 0 2 82.62( 30) 0 0 | 0 1 | 69.58 212 | 72.25 164
188 Arkansas State = 71.16 1 1 71.56( 201) 0 0 | 0 0 | 70.86 187 | 70.49 192
189 Middle Tennessee = 71.13 1 2 73.92( 154) 0 0 | 0 0 | 70.55 194 | 70.73 186
190 Radford = 71.11 1 1 76.06( 116) 0 1 | 0 1 | 73.57 158 | 67.48 233
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
191 Hartford = 71.10 2 2 68.10( 272) 0 0 | 0 0 | 66.81 260 | 74.06 138
192 Denver = 71.07 2 1 66.30( 296) 0 0 | 0 0 | 69.98 205 | 71.18 180
193 Valparaiso = 71.04 0 2 84.60( 19) 0 1 | 0 1 | 67.72 243 | 73.17 155
194 Wyoming = 71.00 1 1 67.65( 278) 0 0 | 0 0 | 69.30 220 | 71.68 172
195 Jacksonville = 70.91 0 1 90.47( 3) 0 1 | 0 1 | 71.60 178 | 69.21 211
196 Mercer = 70.88 2 2 72.97( 174) 0 1 | 0 1 | 71.23 184 | 69.55 207
197 Louisiana-Monroe = 70.87 2 2 73.71( 161) 0 0 | 0 1 | 72.22 173 | 68.46 222
198 New Mexico State = 70.83 0 2 84.40( 20) 0 0 | 0 2 | 70.22 196 | 70.45 193
199 Ark.-Little Rock = 70.82 0 2 89.25( 5) 0 1 | 0 1 | 71.50 179 | 69.14 214
200 Georgia = 70.78 1 2 75.22( 132) 0 0 | 0 0 | 69.36 217 | 71.20 179
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
201 Troy = 70.75 0 1 86.76( 11) 0 0 | 0 1 | 71.23 183 | 69.27 210
202 Hawaii = 70.74 2 2 69.84( 241) 0 1 | 0 1 | 70.21 197 | 70.30 197
203 Drake = 70.65 1 3 73.91( 155) 0 0 | 0 1 | 69.83 208 | 70.49 191
204 Tennessee Tech = 70.64 2 2 76.81( 99) 0 2 | 0 2 | 74.12 154 | 65.69 269
205 UMKC = 70.46 1 0 60.36( 339) 0 0 | 0 0 | 72.48 170 | 67.28 236
206 Towson = 70.09 1 1 69.63( 248) 0 0 | 0 0 | 68.79 228 | 70.39 196
207 Loyola Marymount = 70.00 2 3 69.34( 250) 0 0 | 0 0 | 67.21 249 | 71.60 174
208 Stephen F. Austin = 69.99 1 1 76.40( 109) 0 1 | 0 1 | 74.20 152 | 63.77 286
209 Bucknell = 69.97 3 2 67.36( 284) 0 0 | 0 0 | 70.11 201 | 68.84 216
210 Western Carolina = 69.93 0 1 92.06( 1) 0 1 | 0 1 | 72.14 174 | 66.46 259
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
211 Georgia State = 69.93 1 2 73.07( 170) 0 0 | 0 1 | 66.22 266 | 72.26 162
212 Northern Illinois = 69.78 1 2 74.34( 148) 0 0 | 0 0 | 68.45 233 | 70.11 202
213 CS Northridge = 69.78 1 2 77.02( 90) 0 0 | 0 1 | 70.75 189 | 67.75 229
214 Samford = 69.76 0 4 81.71( 41) 0 0 | 0 1 | 66.00 271 | 72.11 166
215 San Francisco = 69.69 1 1 74.36( 146) 0 0 | 0 1 | 71.93 175 | 66.16 263
216 Boise State = 69.59 2 2 69.48( 249) 0 0 | 0 0 | 70.56 193 | 67.57 231
217 Tennessee-Martin = 69.49 0 2 85.44( 16) 0 0 | 0 0 | 69.89 207 | 68.10 226
218 Eastern Illinois = 69.43 1 1 70.53( 228) 0 0 | 0 0 | 67.23 247 | 70.51 190
219 High Point = 69.37 0 1 89.74( 4) 0 1 | 0 1 | 70.14 199 | 67.56 232
220 Florida Atlantic = 69.36 1 1 70.02( 238) 0 0 | 0 0 | 68.28 235 | 69.44 208
College Basketball 2009-2010 Div I games only through games of 2009 November 21 Saturday
HOME ADVANTAGE= 3.98 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
221 IPFW = 69.36 0 3 87.23( 10) 0 0 | 0 2 | 71.39 181 | 66.07 265
222 Charleston Southern = 69.30 2 1 72.13( 193) 0 0 | 0 1 | 72.76 167 | 63.97 284
223 Eastern Michigan = 69.25 2 1 64.03( 321) 0 0 | 0 0 | 67.21 248 | 70.17 200
224 UC Riverside = 69.23 0 2 82.12( 36) 0 0 | 0 1 | 67.84 240 | 69.60 206
