I had never looked at this before, but it is interesting. http://www.cbssports.com/collegebask...acketology/sos Our opponent winning percentage ranks #83 (corrected to #80). 2013 Strength of Schedule Impact |
||||||
This is a ranking of the positive impact each team has on its opponents' strength of schedule. Having a positive impact on strength of schedule is not necessarily the same as having a positive impact on RPI. RPI is also dependent on whether you beat that opponent and where you play them. The formula for this is 2/3 a team's winning percentage and 1/3 its opponents' winning percentage. | ||||||
Rank | RPIR | School | W-L | Pct | Opponent Winning Pct. | Impact |
1 | 6 | Wichita State | 23-0 | 1.0000 | 0.5539 | 0.8513 |
2 | 5 | Syracuse | 22-0 | 1.0000 | 0.5493 | 0.8498 |
3 | 2 | Arizona | 22-1 | 0.9565 | 0.6119 | 0.8416 |
4 | 15 | San Diego State | 18-1 | 0.9474 | 0.5385 | 0.8111 |
5 | 3 | Villanova | 20-2 | 0.9091 | 0.6046 | 0.8076 |
6 | 4 | Florida | 20-2 | 0.9091 | 0.5895 | 0.8026 |
7 | 14 | Cincinnati | 22-2 | 0.9167 | 0.5534 | 0.7956 |
8 | 20 | Saint Louis | 20-2 | 0.9091 | 0.5435 | 0.7872 |
9 | 9 | Michigan State | 20-3 | 0.8696 | 0.6037 | 0.7809 |
10 | 10 | Creighton | 18-3 | 0.8571 | 0.5902 | 0.7682 |
Announcement
Collapse
No announcement yet.
SOS Impact
Collapse
X
-
SOS Impact
Last edited by im4wsu; February 7, 2014, 12:07 PM."I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
---------------------------------------
Remember when Nancy Pelosi said about Obamacare:
"We have to pass it, to find out what's in it".
A physician called into a radio show and said:
"That's the definition of a stool sample."Tags: None