Announcement

Collapse
No announcement yet.

Player Ratings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #61
    Player ratings for Indiana State games.

    Code:
                     1st       2nd       3rd
                     ISU       ISU       ISU       All 
    Player           Game      Game      Game     Games 
    Braeuer         0.426     0.416     0.260    0.348 ▼ 
    Couisnard       0.395     0.350     0.340    0.342 ▼ 
    Clemente        0.273     0.478     0.319    0.317 ▬ 
    Mekel           0.254     0.190     0.244    0.315 ▼ 
    Thomasson       0.311     0.174     0.228    0.307 ▼ 
    Durley          0.250     0.180     0.422    0.300 ▲ 
    Ellis           0.521     0.322     0.465    0.200 ▲ 
    Harris          0.419     0.100     0.016    0.187 ▼ 
    Preadom          ---      0.004      ---     0.167 ▼ 
    Team Rating     0.382     0.334     0.326    0.335 ▼
    
    Team Winning Percentage: 0.355

    Comment

    Working...
    X