Originally posted by shocks02
View Post
Think.
------------------TORRES----------------- | -----------------BURTON---------------- | |||||||||
1-10 | 11-20 | 21-30 | Post | Overall | 1-10 | 11-20 | 21-30 | Post | Overall | |
GS | 6 | 5 | 0 | 0 | 10 | 5 | 6 | 10 | 7 | 28 |
MP | 200 | 189 | 129 | 71 | 563 | 201 | 285 | 249 | 171 | 889 |
FG | 11 | 12 | 11 | 5 | 37 | 14 | 26 | 28 | 10 | 78 |
FGA | 34 | 29 | 32 | 15 | 107 | 37 | 56 | 77 | 30 | 200 |
FG% | 0.324 | 0.414 | 0.344 | 0.333 | 0.346 | 0.378 | 0.464 | 0.364 | 0.333 | 0.390 |
2P | 10 | 11 | 10 | 4 | 33 | 14 | 22 | 24 | 8 | 68 |
2PA | 14 | 19 | 22 | 10 | 62 | 31 | 47 | 60 | 24 | 162 |
2P% | 0.714 | 0.579 | 0.455 | 0.400 | 0.532 | 0.452 | 0.468 | 0.400 | 0.333 | 0.420 |
3P | 1 | 1 | 1 | 1 | 4 | 0 | 4 | 4 | 2 | 10 |
3PA | 20 | 10 | 10 | 5 | 45 | 6 | 9 | 17 | 6 | 38 |
3P% | 0.050 | 0.100 | 0.100 | 0.200 | 0.089 | 0.000 | 0.444 | 0.235 | 0.333 | 0.263 |
FT | 2 | 2 | 2 | 2 | 8 | 14 | 20 | 17 | 4 | 55 |
FTA | 4 | 4 | 2 | 2 | 12 | 22 | 26 | 23 | 6 | 77 |
FT% | 0.500 | 0.500 | 1.000 | 1.000 | 0.667 | 0.636 | 0.769 | 0.739 | 0.667 | 0.714 |
ORB | 5 | 2 | 2 | 2 | 11 | 11 | 19 | 8 | 6 | 42 |
DRB | 13 | 22 | 14 | 11 | 57 | 20 | 28 | 31 | 9 | 84 |
TRB | 18 | 24 | 16 | 13 | 68 | 31 | 47 | 39 | 15 | 126 |
AST | 26 | 34 | 26 | 10 | 90 | 23 | 31 | 48 | 26 | 126 |
STL | 5 | 5 | 4 | 3 | 15 | 7 | 2 | 7 | 4 | 19 |
BLK | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 |
TOV | 11 | 20 | 6 | 6 | 37 | 15 | 26 | 14 | 14 | 68 |
PF | 9 | 10 | 13 | 4 | 36 | 14 | 23 | 23 | 14 | 72 |
PTS | 25 | 27 | 25 | 13 | 86 | 42 | 76 | 77 | 26 | 221 |
+/- | -22 | -27 | 23 | -4 | 19 | -18 | -52 | 11 | 33 | 22 |
+/-/40 | -4.5 | -3.0 | 1.9 | -2.3 | 1.4 | -3.6 | -4.5 | -0.6 | 7.7 | 1.0 |
------------------TORRES----------------- | -----------------BURTON---------------- | |||||||||
1-10 | 11-20 | 21-30 | Post | Overall | 1-10 | 11-20 | 21-30 | Post | Overall | |
ORB | 1.0 | 0.4 | 0.6 | 1.1 | 0.8 | 2.2 | 2.7 | 1.3 | 1.4 | 1.9 |
DRB | 2.6 | 4.7 | 4.3 | 6.2 | 4.0 | 4.0 | 3.9 | 5.0 | 2.1 | 3.8 |
TRB | 3.6 | 5.1 | 5.0 | 7.3 | 4.8 | 6.2 | 6.6 | 6.3 | 3.5 | 5.7 |
AST | 5.2 | 7.2 | 8.1 | 5.6 | 6.4 | 4.6 | 4.4 | 7.7 | 6.1 | 5.7 |
STL | 1.0 | 1.1 | 1.2 | 1.7 | 1.1 | 1.4 | 0.3 | 1.1 | 0.9 | 0.9 |
BLK | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 |
TOV | 2.2 | 4.2 | 1.9 | 3.4 | 2.6 | 3.0 | 3.6 | 2.2 | 3.3 | 3.1 |
PF | 1.8 | 2.1 | 4.0 | 2.3 | 2.6 | 2.8 | 3.2 | 3.7 | 3.3 | 3.2 |
PTS | 5.0 | 5.7 | 7.8 | 7.3 | 6.1 | 8.4 | 10.7 | 12.4 | 6.1 | 9.9 |
Comment