Lots of games (27) for "Feast Week". There is only 1 Away game for the AAC, 12 Home games, and 14 Neutral site games. Lots of potential to improve the conference's perception among the prognosticators. What do you think our win totals will be for Week 3?
Date | Away Team | A/N/H | Home | Reaper's Prediction |
11/19/18 | Western Michigan | H | Cincinnati - Win | Win |
11/19/18 | UTRGV | H | ECU - Win | Win |
11/19/18 | Northwestern State | H | Houston - Win | Win |
11/19/18 | VCU | vs. | Temple - Loss | Win |
11/19/18 | South Dakota State | vs. | Tulane - Win | Loss |
11/19/18 | Little Rock | H | Tulsa - Win | Win |
11/20/18 | Bradley | vs. | SMU - Loss | Win |
11/20/18 | California | vs. | Temple - Win | Win |
11/20/18 | UC Irvine | vs. | Tulane - Loss | Win |
11/20/18 | Cornell | H | UConn - Win | Win |
11/21/18 | Prairie View A&M | H | ECU - Win | Win |
11/21/18 | Penn State/Wright State | vs. | SMU - Win | Win |
11/21/18 | Louisiana | vs. | Tulane - Loss | Loss |
11/21/18 | Florida A&M | H | USF - Win | Win |
11/22/18 | Oklahoma State | vs. | Memphis - Loss | Loss |
11/22/18 | Nevada | vs. | Tulsa - Loss | Loss |
11/23/18 | George Mason | vs. | Cincinnati - Win | Win |
11/23/18 | Canisus | vs. | Memphis - Win | Loss |
11/23/18 | Southern Illinois | vs. | Tulsa - Loss | Win |
11/24/18 | Houston - Win | A | BYU | Win |
11/24/18 | Mississippi | vs. | Cincinnati - Win | Win |
11/24/18 | High Point | H | ECU - Loss | Loss |
11/24/18 | Northern Kentucky | H | UCF - Win | Win |
11/24/18 | New Hampshire | H | UConn - Win | Win |
11/24/18 | The Citadel | H | USF - Loss | Loss |
11/25/18 | Charleston | vs. | Memphis - Loss | Win |
11/25/18 | Rice | H | Wichita State - Win | Win |
Comment