Announcement

Collapse
No announcement yet.

Plus Minus

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Plus Minus

    wsu181106.png
    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
    ---------------------------------------
    Remember when Nancy Pelosi said about Obamacare:
    "We have to pass it, to find out what's in it".

    A physician called into a radio show and said:
    "That's the definition of a stool sample."

  • #2
    Ouch.

    Comment


    • #3
      Thank you for posting this.

      Go Shocks!
      “Losers Average Losers.” ― Paul Tudor Jones

      Comment


      • #4
        Echenique gotta stay out of foul trouble, we need him on the court.
        Follow me on twitter: https://twitter.com/Shox_KCfan

        Comment


        • #5
          Here is game one +/-
          LATECH Minutes WSU Opp't Net Net/40 All OPP Minutes WSU Opp't Net Net/40
          DD 27.70 39 49 -10 -14.4 27.70 39 49 -10 -14.4
          MM 28.20 41 48 -7 -9.9 28.20 41 48 -7 -9.9
          DB 21.92 33 42 -9 -16.4 21.92 33 42 -9 -16.4
          RT 9.97 10 14 -4 -16.1 9.97 10 14 -4 -16.1
          SHJ 34.23 49 59 -10 -11.7 34.23 49 59 -10 -11.7
          RB 10.73 17 20 -3 -11.2 10.73 17 20 -3 -11.2
          ES 23.07 38 42 -4 -6.9 23.07 38 42 -4 -6.9
          EF 0.00 0 0 0 0.0 0.00 0 0 0 0.0
          MU 8.00 14 11 3 15.0 8.00 14 11 3 15.0
          JH 0.00 0 0 0 0.0 0.00 0 0 0 0.0
          BB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
          JE 13.37 23 21 2 6.0 13.37 23 21 2 6.0
          CM 5.20 5 14 -9 -69.2 5.20 5 14 -9 -69.2
          TA 0.00 0 0 0 0.0 0.00 0 0 0 0.0
          TB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
          AM 13.05 15 21 -6 -18.4 13.05 15 21 -6 -18.4
          IPBC 4.57 6 14 -8 -70.1 4.57 6 14 -8 -70.1
          Team 200.00 58 71 -13 -13.0 200.00 58 71 -13 -13.0
          WSU vs. LATECH
          DD-SHJ-RB-ES-MU 4.77 9 8 1 8.4
          MM-DB-RT-SHJ-AM 4.55 6 5 1 8.8
          DD-MM-SHJ-ES-JE 4.52 8 7 1 8.9
          DD-MM-DB-SHJ-JE 3.98 7 4 3 30.1
          DD-MM-SHJ-ES-AM 2.87 4 3 1 14.0
          DD-MM-DB-SHJ-AM 2.58 0 6 -6 -92.9
          DD-MM-DB-ES-IPBC 1.88 6 10 -4 -85.0
          DB-SHJ-RB-ES-JE 1.65 6 5 1 24.2
          MM-RT-SHJ-CM-IPBC 1.58 0 2 -2 -50.5
          MM-DB-SHJ-CM-AM 1.48 3 5 -2 -53.9
          DD-DB-RB-ES-JE 1.45 0 0 0 0.0
          DD-MM-DB-ES-MU 1.22 3 0 3 98.6
          DD-MM-SHJ-ES-CM 1.02 0 4 -4 -157.4
          CUMULATIVE GAMES 1 THROUGH 1 AVERAGE ONE MINUTE PER GAME
          DD-SHJ-RB-ES-MU 4.77 9 8 1 8.4
          MM-DB-RT-SHJ-AM 4.55 6 5 1 8.8
          DD-MM-SHJ-ES-JE 4.52 8 7 1 8.9
          DD-MM-DB-SHJ-JE 3.98 7 4 3 30.1
          DD-MM-SHJ-ES-AM 2.87 4 3 1 14.0
          DD-MM-DB-SHJ-AM 2.58 0 6 -6 -92.9
          DD-MM-DB-ES-IPBC 1.88 6 10 -4 -85.0
          DB-SHJ-RB-ES-JE 1.65 6 5 1 24.2
          MM-RT-SHJ-CM-IPBC 1.58 0 2 -2 -50.5
          MM-DB-SHJ-CM-AM 1.48 3 5 -2 -53.9
          DD-DB-RB-ES-JE 1.45 0 0 0 0.0
          DD-MM-DB-ES-MU 1.22 3 0 3 98.6
          DD-MM-SHJ-ES-CM 1.02 0 4 -4 -157.4
          Tinypic™ is a photo and video sharing service that allows you to easily upload, link and share your images and videos on MySpace®, eBay®, blogs and message boards. No account required, upload your photos and videos today!
          Last edited by im4wsu; December 2, 2018, 10:45 AM.
          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
          ---------------------------------------
          Remember when Nancy Pelosi said about Obamacare:
          "We have to pass it, to find out what's in it".

          A physician called into a radio show and said:
          "That's the definition of a stool sample."

          Comment


          • #6
            Game 2 +/-
            PROVIDENCE Minutes WSU Opp't Net Net/40 All Games Minutes WSU Opp't Net Net/40
            DD 20.32 44 49 -5 -9.8 48.02 83 98 -15 -12.5
            MM 31.23 63 54 9 11.5 59.43 104 102 2 1.3
            DB 26.60 50 55 -5 -7.5 48.52 83 97 -14 -11.5
            RT 16.30 31 25 6 14.7 26.27 41 39 2 3.0
            SHJ 35.68 79 78 1 1.1 69.92 128 137 -9 -5.1
            RB 4.38 11 11 0 0.0 15.12 28 31 -3 -7.9
            ES 25.48 54 48 6 9.4 48.55 92 90 2 1.6
            EF 0.00 0 0 0 0.0 0.00 0 0 0 0.0
            MU 20.30 46 37 9 17.7 28.30 60 48 12 17.0
            JH 0.00 0 0 0 0.0 0.00 0 0 0 0.0
            BB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
            JE 18.53 37 36 1 2.2 31.90 60 57 3 3.8
            CM 0.00 0 0 0 0.0 5.20 5 14 -9 -69.2
            TA 0.00 0 0 0 0.0 0.00 0 0 0 0.0
            TB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
            AM 0.00 0 0 0 0.0 13.05 15 21 -6 -18.4
            IPBC 1.17 0 7 -7 -240.0 5.73 6 21 -15 -104.7
            Team 200.00 83 80 3 3.0 141 151 -10 -5.0
            WSU vs. PROVIDENCE
            DD-MM-DB-SHJ-MU 7.33 18 15 3 16.4
            MM-RT-SHJ-ES-JE 5.08 10 5 5 39.3
            MM-DB-SHJ-ES-JE 3.87 7 3 4 41.4
            MM-DB-SHJ-ES-MU 3.43 7 8 -1 -11.7
            DD-MM-SHJ-ES-MU 2.40 7 7 0 0.0
            DD-MM-DB-RT-MU 2.25 2 0 2 35.6
            DD-MM-DB-SHJ-JE 2.18 3 9 -6 -109.9
            DD-DB-SHJ-ES-MU 2.17 5 5 0 0.0
            MM-DB-RT-SHJ-JE 1.78 4 3 1 22.4
            RT-SHJ-RB-ES-JE 1.73 6 5 1 23.1
            MM-RT-SHJ-ES-MU 1.60 5 0 5 125.0
            DD-SHJ-RB-ES-JE 1.23 5 2 3 97.3
            CUMULATIVE GAMES 1 THROUGH 2 AVERAGE ONE MINUTE PER GAME
            DD-MM-DB-SHJ-MU 7.33 18 15 3 16.4
            DD-MM-DB-SHJ-JE 6.17 10 13 -3 -19.5
            MM-RT-SHJ-ES-JE 5.08 10 5 5 39.3
            DD-MM-SHJ-ES-JE 4.88 8 8 0 0.0
            DD-SHJ-RB-ES-MU 4.77 9 8 1 8.4
            MM-DB-RT-SHJ-AM 4.55 6 5 1 8.8
            MM-DB-SHJ-ES-MU 3.93 7 8 -1 -10.2
            MM-DB-SHJ-ES-JE 3.87 7 3 4 41.4
            DD-MM-SHJ-ES-AM 2.87 4 3 1 14.0
            DD-MM-SHJ-ES-MU 2.85 9 7 2 28.1
            DD-DB-SHJ-ES-MU 2.83 5 8 -3 -42.4
            DD-MM-DB-SHJ-AM 2.58 0 6 -6 -92.9
            MM-DB-RT-SHJ-JE 2.43 4 5 -1 -16.4
            DD-MM-DB-RT-MU 2.25 2 0 2 35.6
            Last edited by im4wsu; December 2, 2018, 10:46 AM.
            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
            ---------------------------------------
            Remember when Nancy Pelosi said about Obamacare:
            "We have to pass it, to find out what's in it".

            A physician called into a radio show and said:
            "That's the definition of a stool sample."

            Comment


            • #7
              Game 3 +/-
              DAVIDSON Minutes WSU Opp't Net Net/40 All Games Minutes WSU Opp't Net Net/40
              DD 12.53 20 20 0 0.0 60.55 103 118 -15 -9.9
              MM 38.83 51 55 -4 -4.1 98.27 155 157 -2 -0.8
              DB 26.58 29 38 -9 -13.5 75.10 112 135 -23 -12.3
              RT 14.25 24 20 4 11.2 40.52 65 59 6 5.9
              SHJ 36.17 45 53 -8 -8.8 106.08 173 190 -17 -6.4
              RB 0.00 0 0 0 0.0 15.12 28 31 -3 -7.9
              ES 31.70 43 42 1 1.3 80.25 135 132 3 1.5
              EF 0.00 0 0 0 0.0 0.00 0 0 0 0.0
              MU 20.68 26 33 -7 -13.5 48.98 86 81 5 4.1
              JH 0.00 0 0 0 0.0 0.00 0 0 0 0.0
              BB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
              JE 15.72 22 19 3 7.6 47.62 82 76 6 5.0
              CM 0.00 0 0 0 0.0 5.20 5 14 -9 -69.2
              TA 0.00 0 0 0 0.0 0.00 0 0 0 0.0
              TB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
              AM 3.53 5 5 0 0.0 16.58 20 26 -6 -14.5
              IPBC 0.00 0 0 0 0.0 5.73 6 21 -15 -104.7
              Team 200.00 53 57 -4 -4.0 194 208 -14 -4.7
              WSU vs. DAVIDSON
              MM-DB-SHJ-ES-MU 13.97 17 19 -2 -5.7
              DD-MM-RT-ES-JE 3.82 8 2 6 62.9
              MM-RT-SHJ-ES-JE 3.67 6 4 2 21.8
              MM-DB-SHJ-ES-JE 3.13 0 0 0 0.0
              DD-MM-DB-SHJ-JE 2.90 5 3 2 27.6
              MM-DB-RT-SHJ-MU 2.70 5 5 0 0.0
              MM-RT-SHJ-ES-AM 2.10 3 2 1 19.0
              DD-MM-SHJ-ES-MU 1.58 0 3 -3 -75.8
              DD-MM-SHJ-ES-JE 1.50 3 5 -2 -53.3
              DD-DB-SHJ-ES-MU 1.17 2 2 0 0.0
              DD-MM-DB-SHJ-MU 1.03 0 2 -2 -77.4
              CUMULATIVE GAMES 1 THROUGH 3 AVERAGE ONE MINUTE PER GAME
              MM-DB-SHJ-ES-MU 17.90 24 27 -3 -6.7
              DD-MM-DB-SHJ-JE 9.07 15 16 -1 -4.4
              MM-RT-SHJ-ES-JE 8.75 16 9 7 32.0
              DD-MM-DB-SHJ-MU 8.37 18 17 1 4.8
              MM-DB-SHJ-ES-JE 7.00 7 3 4 22.9
              DD-MM-SHJ-ES-JE 6.38 11 13 -2 -12.5
              MM-DB-RT-SHJ-AM 5.52 6 5 1 7.3
              DD-SHJ-RB-ES-MU 4.77 9 8 1 8.4
              DD-MM-SHJ-ES-MU 4.43 9 10 -1 -9.0
              DD-DB-SHJ-ES-MU 4.00 7 10 -3 -30.0
              DD-MM-RT-ES-JE 3.82 8 2 6 62.9
              DD-MM-SHJ-ES-AM 3.33 6 6 0 0.0
              MM-DB-RT-SHJ-JE 3.13 4 10 -6 -76.6
              Last edited by im4wsu; December 2, 2018, 10:47 AM.
              "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
              ---------------------------------------
              Remember when Nancy Pelosi said about Obamacare:
              "We have to pass it, to find out what's in it".

              A physician called into a radio show and said:
              "That's the definition of a stool sample."

              Comment


              • #8
                Game 4 +/-
                APP-ST Minutes WSU Opp't Net Net/40 All Games Minutes WSU Opp't Net Net/40
                DD 15.92 33 27 6 15.1 76.47 136 145 -9 -4.7
                MM 31.70 63 68 -5 -6.3 129.97 218 225 -7 -2.2
                DB 30.97 72 54 18 23.3 106.07 184 189 -5 -1.9
                RT 6.68 8 20 -12 -71.8 47.20 73 79 -6 -5.1
                SHJ 37.45 75 68 7 7.5 143.53 248 258 -10 -2.8
                RB 8.30 19 8 11 53.0 23.42 47 39 8 13.7
                ES 25.50 52 51 1 1.6 105.75 187 183 4 1.5
                EF 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                MU 18.18 40 39 1 2.2 67.17 126 120 6 3.6
                JH 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                BB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                JE 21.62 42 35 7 13.0 69.23 124 111 13 7.5
                CM 3.48 6 8 -2 -23.0 8.68 11 22 -11 -50.7
                TA 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                TB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                AM 0.20 0 2 -2 -400.0 16.78 20 28 -8 -19.1
                IPBC 0.00 0 0 0 0.0 5.73 6 21 -15 -104.7
                Team 200.00 82 76 6 6.0 276 284 -8 -2.0
                WSU vs. APP-ST
                MM-DB-SHJ-ES-MU 7.50 17 20 -3 -16.0
                DB-SHJ-RB-ES-JE 7.22 14 8 6 33.3
                DD-MM-DB-SHJ-MU 5.43 14 6 8 58.9
                MM-DB-SHJ-ES-JE 4.13 7 8 -1 -9.7
                DD-MM-SHJ-ES-JE 3.67 4 7 -3 -32.7
                DD-MM-DB-SHJ-JE 2.92 8 2 6 82.3
                MM-RT-SHJ-MU-CM 1.43 4 3 1 27.9
                DD-MM-RT-SHJ-MU 1.40 0 6 -6 -171.4
                MM-RT-SHJ-ES-MU 1.27 0 3 -3 -94.7
                DD-MM-RT-SHJ-JE 1.27 2 3 -1 -31.6
                MM-DB-RT-JE-CM 1.25 2 5 -3 -96.0
                DB-SHJ-RB-ES-MU 1.02 5 0 5 196.7
                CUMULATIVE GAMES 1 THROUGH 4 AVERAGE ONE MINUTE PER GAME
                MM-DB-SHJ-ES-MU 25.40 41 47 -6 -9.4
                DD-MM-DB-SHJ-MU 13.80 32 23 9 26.1
                DD-MM-DB-SHJ-JE 11.98 23 18 5 16.7
                MM-DB-SHJ-ES-JE 11.13 14 11 3 10.8
                DD-MM-SHJ-ES-JE 10.05 15 20 -5 -19.9
                DB-SHJ-RB-ES-JE 8.87 20 13 7 31.6
                MM-RT-SHJ-ES-JE 8.75 16 9 7 32.0
                MM-DB-RT-SHJ-AM 5.52 6 5 1 7.3
                DD-SHJ-RB-ES-MU 4.77 9 8 1 8.4
                DD-MM-SHJ-ES-MU 4.43 9 10 -1 -9.0
                DD-DB-SHJ-ES-MU 4.00 7 10 -3 -30.0
                Last edited by im4wsu; December 2, 2018, 10:48 AM.
                "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                ---------------------------------------
                Remember when Nancy Pelosi said about Obamacare:
                "We have to pass it, to find out what's in it".

                A physician called into a radio show and said:
                "That's the definition of a stool sample."

                Comment


                • #9
                  Game 5 +/-
                  ALABAMA Minutes WSU Opp't Net Net/40 All Games Minutes WSU Opp't Net Net/40
                  DD 26.73 61 64 -3 -4.5 103.20 197 209 -12 -4.7
                  MM 34.55 79 78 1 1.2 164.52 297 303 -6 -1.5
                  DB 19.82 36 41 -5 -10.1 125.88 220 230 -10 -3.2
                  RT 24.78 52 62 -10 -16.1 71.98 125 141 -16 -8.9
                  SHJ 32.88 78 71 7 8.5 176.42 326 329 -3 -0.7
                  RB 5.45 7 12 -5 -36.7 28.87 54 51 3 4.2
                  ES 13.32 24 31 -7 -21.0 119.07 211 214 -3 -1.0
                  EF 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                  MU 12.92 33 27 6 18.6 80.08 159 147 12 6.0
                  JH 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                  BB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                  JE 20.65 44 50 -6 -11.6 89.88 168 161 7 3.1
                  CM 2.52 7 2 5 79.5 11.20 18 24 -6 -21.4
                  TA 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                  TB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                  AM 5.40 7 7 0 0.0 22.18 27 35 -8 -14.4
                  IPBC 0.98 2 5 -3 -122.0 6.72 8 26 -18 -107.2
                  Team 200.00 86 90 -4 -4.0 362 374 -12 -2.4
                  WSU vs. ALABAMA
                  DD-MM-RT-SHJ-JE 6.88 14 19 -5 -29.1
                  DD-MM-RT-SHJ-MU 6.87 20 15 5 29.1
                  DB-RT-RB-ES-JE 2.62 2 6 -4 -61.1
                  MM-DB-SHJ-MU-CM 2.52 7 2 5 79.5
                  DD-MM-DB-SHJ-JE 2.33 7 8 -1 -17.1
                  DD-MM-RT-ES-JE 2.12 4 5 -1 -18.9
                  MM-DB-SHJ-ES-AM 2.00 5 4 1 20.0
                  DD-RT-SHJ-RB-JE 1.87 5 2 3 64.3
                  MM-DB-RT-SHJ-JE 1.78 3 3 0 0.0
                  MM-DB-SHJ-ES-JE 1.68 2 3 -1 -23.8
                  DD-MM-DB-SHJ-AM 1.57 0 0 0 0.0
                  DD-MM-DB-ES-MU 1.42 2 4 -2 -56.5
                  DD-MM-SHJ-ES-JE 1.27 5 2 3 94.7
                  MM-DB-RT-SHJ-AM 1.15 2 2 0 0.0
                  CUMULATIVE GAMES 1 THROUGH 5 AVERAGE ONE MINUTE PER GAME
                  MM-DB-SHJ-ES-MU 25.85 43 47 -4 -6.2
                  DD-MM-DB-SHJ-MU 14.50 34 25 9 24.8
                  DD-MM-DB-SHJ-JE 14.32 30 26 4 11.2
                  MM-DB-SHJ-ES-JE 12.82 16 14 2 6.2
                  DD-MM-SHJ-ES-JE 11.32 20 22 -2 -7.1
                  DB-SHJ-RB-ES-JE 8.87 20 13 7 31.6
                  MM-RT-SHJ-ES-JE 8.85 18 11 7 31.6
                  DD-MM-RT-SHJ-MU 8.27 20 21 -1 -4.8
                  DD-MM-RT-SHJ-JE 8.15 16 22 -6 -29.4
                  MM-DB-RT-SHJ-AM 6.67 8 7 1 6.0
                  DD-MM-RT-ES-JE 5.93 12 7 5 33.7
                  Last edited by im4wsu; December 2, 2018, 10:48 AM.
                  "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                  ---------------------------------------
                  Remember when Nancy Pelosi said about Obamacare:
                  "We have to pass it, to find out what's in it".

                  A physician called into a radio show and said:
                  "That's the definition of a stool sample."

                  Comment


                  • #10
                    Up-to-date game 6 +/-
                    RICE Minutes WSU Opp't Net Net/40 All Games Minutes WSU Opp't Net Net/40
                    DD 27.75 67 36 31 44.7 130.95 264 245 19 5.8
                    MM 27.50 65 36 29 42.2 192.02 362 339 23 4.8
                    DB 19.30 41 29 12 24.9 145.18 261 259 2 0.6
                    RT 20.40 48 38 10 19.6 92.38 173 179 -6 -2.6
                    SHJ 17.87 38 31 7 15.7 194.28 364 360 4 0.8
                    RB 12.50 25 25 0 0.0 41.37 79 76 3 2.9
                    ES 23.43 56 28 28 47.8 142.50 267 242 25 7.0
                    EF 2.03 4 2 2 39.3 2.03 4 2 2 39.3
                    MU 11.37 19 11 8 28.2 91.45 178 158 20 8.7
                    JH 0.12 0 0 0 0.0 0.12 0 0 0 0.0
                    BB 0.12 0 0 0 0.0 0.12 0 0 0 0.0
                    JE 19.47 53 30 23 47.3 109.35 221 191 30 11.0
                    CM 8.98 16 19 -3 -13.4 20.18 34 43 -9 -17.8
                    TA 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                    TB 0.00 0 0 0 0.0 0.00 0 0 0 0.0
                    AM 7.37 16 12 4 21.7 29.55 43 47 -4 -5.4
                    IPBC 1.80 2 8 -6 -133.3 8.52 10 34 -24 -112.7
                    Team 200.00 90 61 29 29.0 452 435 17 2.8
                    WSU vs. RICE
                    DD-MM-RT-SHJ-JE 7.43 19 15 4 21.5
                    DD-MM-DB-ES-MU 3.23 8 0 8 99.0
                    DB-SHJ-RB-ES-JE 3.08 7 6 1 13.0
                    DD-MM-RT-ES-JE 2.80 10 0 10 142.9
                    DD-DB-RB-ES-JE 2.53 8 2 6 94.7
                    DD-MM-RT-ES-AM 2.12 7 3 4 75.6
                    MM-SHJ-ES-MU-CM 1.98 2 2 0 0.0
                    DD-MM-DB-ES-JE 1.90 6 2 4 84.2
                    MM-DB-SHJ-CM-AM 1.88 7 5 2 42.5
                    DB-RT-RB-CM-IPBC 1.40 2 5 -3 -85.7
                    DD-RT-RB-ES-MU 1.38 0 4 -4 -115.7
                    DD-MM-RT-SHJ-MU 1.35 3 0 3 88.9
                    DD-DB-RT-RB-MU 1.33 2 3 -1 -30.0
                    MM-DB-ES-CM-AM 1.28 0 4 -4 -124.7
                    DD-MM-DB-SHJ-AM 1.22 0 0 0 0.0
                    DD-RB-ES-EF-MU 1.17 2 2 0 0.0
                    CUMULATIVE GAMES 1 THROUGH 6 AVERAGE ONE MINUTE PER GAME
                    MM-DB-SHJ-ES-MU 25.85 43 47 -4 -6.2
                    DD-MM-RT-SHJ-JE 15.58 35 37 -2 -5.1
                    DD-MM-DB-SHJ-MU 14.95 34 25 9 24.1
                    DD-MM-DB-SHJ-JE 14.32 30 26 4 11.2
                    MM-DB-SHJ-ES-JE 12.82 16 14 2 6.2
                    DB-SHJ-RB-ES-JE 11.95 27 19 8 26.8
                    DD-MM-SHJ-ES-JE 11.32 20 22 -2 -7.1
                    DD-MM-RT-SHJ-MU 9.62 23 21 2 8.3
                    MM-RT-SHJ-ES-JE 8.85 18 11 7 31.6
                    DD-MM-RT-ES-JE 8.73 22 7 15 68.7
                    MM-DB-RT-SHJ-AM 6.67 8 7 1 6.0
                    DD-MM-DB-ES-MU 6.10 13 5 8 52.5
                    CUMULATIVE GAMES 1 THROUGH 6 OTHERS LESS THAN ONE MINUTE PER GAME
                    DD-MM-DB-SHJ-AM 5.37 0 6 -6 -44.7
                    MM-DB-RT-SHJ-JE 4.92 7 13 -6 -48.8
                    DD-SHJ-RB-ES-MU 4.77 9 8 1 8.4
                    DD-MM-SHJ-ES-MU 4.43 9 10 -1 -9.0
                    DD-MM-SHJ-ES-AM 4.02 6 7 -1 -10.0
                    DD-DB-SHJ-ES-MU 4.00 7 10 -3 -30.0
                    DD-DB-RB-ES-JE 3.98 8 2 6 60.3
                    DB-RT-RB-ES-JE 3.57 2 6 -4 -44.9
                    MM-DB-SHJ-CM-AM 3.37 10 10 0 0.0
                    MM-RT-SHJ-ES-MU 3.08 7 3 4 51.9
                    MM-DB-RT-SHJ-MU 2.70 5 5 0 0.0
                    MM-DB-SHJ-MU-CM 2.52 7 2 5 79.5
                    DD-MM-DB-ES-JE 2.38 11 4 7 117.5
                    DD-MM-DB-RT-MU 2.25 2 0 2 35.6
                    MM-DB-SHJ-ES-AM 2.20 5 6 -1 -18.2
                    DD-MM-RT-ES-AM 2.12 7 3 4 75.6
                    MM-RT-SHJ-ES-AM 2.10 3 2 1 19.0
                    MM-DB-RT-JE-CM 2.07 3 5 -2 -38.7
                    MM-RT-SHJ-CM-IPBC 1.98 0 5 -5 -100.8
                    MM-SHJ-ES-MU-CM 1.98 2 2 0 0.0
                    DD-MM-DB-ES-IPBC 1.88 6 10 -4 -85.0
                    DD-RT-SHJ-RB-JE 1.87 5 2 3 64.3
                    RT-SHJ-RB-ES-JE 1.80 6 5 1 22.2
                    MM-RT-SHJ-MU-CM 1.43 4 3 1 27.9
                    DB-RT-RB-CM-IPBC 1.40 2 5 -3 -85.7
                    DD-RT-RB-ES-MU 1.38 0 4 -4 -115.7
                    DD-DB-RT-RB-MU 1.33 2 3 -1 -30.0
                    MM-DB-ES-CM-AM 1.28 0 4 -4 -124.7
                    DD-SHJ-RB-ES-JE 1.23 5 2 3 97.3
                    DD-RB-ES-EF-MU 1.17 2 2 0 0.0
                    DB-RT-RB-ES-MU 1.12 0 6 -6 -214.9
                    DD-MM-SHJ-ES-CM 1.02 0 4 -4 -157.4
                    DB-SHJ-RB-ES-MU 1.02 5 0 5 196.7
                    DD-DB-RT-SHJ-JE 0.97 2 5 -3 -124.1
                    DB-RT-SHJ-RB-AM 0.88 2 0 2 90.6
                    DD-DB-RT-ES-MU 0.87 2 0 2 92.3
                    DD-RT-RB-ES-IPBC 0.80 0 2 -2 -100.0
                    DD-MM-DB-JE-CM 0.80 0 0 0 0.0
                    MM-RT-SHJ-ES-IPBC 0.77 0 3 -3 -156.5
                    RB-ES-EF-CM-AM 0.75 2 0 2 106.7
                    DD-RT-RB-ES-JE 0.67 2 3 -1 -60.0
                    DD-MM-DB-SHJ-IPBC 0.60 2 2 0 0.0
                    MM-RT-ES-MU-CM 0.47 2 0 2 171.4
                    DD-SHJ-RB-ES-AM 0.47 0 0 0 0.0
                    RT-SHJ-RB-JE-CM 0.42 0 3 -3 -288.0
                    DD-SHJ-ES-MU-CM 0.40 0 0 0 0.0
                    DD-MM-RT-SHJ-IPBC 0.38 0 3 -3 -313.0
                    DD-DB-SHJ-ES-JE 0.37 0 3 -3 -327.3
                    DD-MM-RT-ES-IPBC 0.30 0 0 0 0.0
                    MM-RT-SHJ-JE-CM 0.30 2 0 2 266.7
                    DB-RT-SHJ-RB-JE 0.28 0 0 0 0.0
                    RT-SHJ-RB-ES-IPBC 0.22 0 2 -2 -369.2
                    DD-MM-RT-SHJ-AM 0.20 0 0 0 0.0
                    DB-SHJ-RB-ES-IPBC 0.17 0 0 0 0.0
                    DD-MM-DB-RT-JE 0.17 0 2 -2 -480.0
                    RB-EF-JH-BB-AM 0.12 0 0 0 0.0
                    DD-MM-RT-SHJ-ES 0.08 0 0 0 0.0
                    DD-MM-DB-RT-SHJ 0.03 0 1 -1 -1200.0
                    DD-DB-SHJ-ES-IPBC 0.02 0 2 -2 -4800.0
                    DD-DB-SHJ-RB-AM 0.02 0 2 -2 -4800.0
                    MM-DB-RT-ES-MU 0.02 0 2 -2 -4800.0
                    Last edited by im4wsu; December 2, 2018, 10:49 AM.
                    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                    ---------------------------------------
                    Remember when Nancy Pelosi said about Obamacare:
                    "We have to pass it, to find out what's in it".

                    A physician called into a radio show and said:
                    "That's the definition of a stool sample."

                    Comment


                    • WstateU
                      WstateU commented
                      Editing a comment
                      https://media.giphy.com/media/3oEjHW...2aWs/giphy.gif

                    • ShockTalk
                      ShockTalk commented
                      Editing a comment
                      Same here.

                    • im4wsu
                      im4wsu commented
                      Editing a comment
                      Sorry, I was running out the door and didn't check the link. I use TinyPic and can never remember the link to use and how to modify it. I've gone back and copied/pasted from excel sheet, but still need to work on formatting.

                  • #11
                    2r3a7uf.png
                    Attached Files
                    Last edited by im4wsu; December 2, 2018, 11:04 AM.
                    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                    ---------------------------------------
                    Remember when Nancy Pelosi said about Obamacare:
                    "We have to pass it, to find out what's in it".

                    A physician called into a radio show and said:
                    "That's the definition of a stool sample."

                    Comment


                    • #12
                      21cw9dh.png
                      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                      ---------------------------------------
                      Remember when Nancy Pelosi said about Obamacare:
                      "We have to pass it, to find out what's in it".

                      A physician called into a radio show and said:
                      "That's the definition of a stool sample."

                      Comment


                      • #13
                        23m1xn9.png
                        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                        ---------------------------------------
                        Remember when Nancy Pelosi said about Obamacare:
                        "We have to pass it, to find out what's in it".

                        A physician called into a radio show and said:
                        "That's the definition of a stool sample."

                        Comment


                        • #14
                          im4wsu, I really like the number crunching you do, but most of your pics of late are way too small and unreadable, even on my 23" monitor. Can you make them larger or clickable to a large pic? Thanks

                          Comment


                          • #15
                            2447az5.png
